[Spotting a Limited Edition TA | Decoding the VIN# | Production Numbers | Cowl Plate]
'76 Zone Technical Bulletin
1976 Special Edition Trans-Am (Y82 Option)
This bulletin was released on 3/28/76 by Pontiac Motor Division Service Dept. of General
Motors. Corp. to help with initial parts problems on the Black and Gold Special Edition
Trans-Am.
Note: "Special Edition" and "Limited Edition" were used interchangelably for '76 TAs.
SPECIAL EDITION TRANS AM SERVICE PARTS
| Hurst Hatch Roof | All parts handled by Hurst |
| Gold Honeycomb Wheels | Standard honeycomb wheels released --497154-- will require painting with gold paint-- *See note below |
| Gold Grille Liners | Part #546943-4 RH-LH |
| Gold Headlamp Bezels | Part #546941-2 RH-LH |
| Gold Firebird Emblems - Exterior | See List "A" |
| Gold Stripes | See List "B" |
| Black W/S and Back Light Moldings | Use existing moldings, paint flat black |
| Gold Firebird Door Emblems | (With Power Windows Only) Part # 3063896 |
| Gold F/B Emblem in Steering Wheel | Part #546736 |
| Gold Spokes on Formula Wheel | Part #547047 |
| Gold F/B Shift in Knob | Part #547046 |
| Black Exhaust Pipe Extension | Part #547088-9 |
| Gold "Bird" Hood Decal | See List "A" |
| Gold I/P Trim Plate Emblem | Part #547044--without C60 and with 527951 Trimplate |
| Gold Engine Turn on I/P | Part #527951 w/o AC Part #527952 w A/C |
| Acc. Hole Fillers | Part #527955 Blank Part #547098 1 Hole Part #547097 2 Hole |
List "A"
| Number | Name | Part Number |
| A | Decal -- Sail Panel "Bird" | 547497 |
| B | Decal -- Deck Lid Spoiler "Pontiac" | 547498 |
| C | Decal -- Frt. End Panel "Trans Am" | 547499 |
| D | Decal -- Deck Lid Spoiler "Trans Am" | 547500 |
| E | Decal -- Frt. Fender "Trans Am" | 547501 |
| F | Decal -- Hood Shaker "455" | 547502 |
| G | Decal -- Hood Shaker "400" | 547503 |
| H | Decal -- Frt. Fender Anniversary Emblem | 547505 |
| J | Decal -- Hood "Bird" (Gold) | 547045 |
All decals are specific with the Special Edition Trans Am
List "B"
Exterior Stripes
| Number | Name | Part Number |
| 1 | Stripe -- Hood, Right Center | 547450 |
| 2 | Stripe -- Hood, Left Center | 547451 |
| 3 | Stripe -- Hood, Rear | 547452 |
| 4 | Stripe -- Hood Shaker (Scoop) | 547453 |
| 5 | Stripe -- Frt. Center Spoiler | 547454 |
| 6 | Stripe -- Rear Deck Spoiler, Upper | 547455 |
| 7 | Stripe -- Roof, Center | 547456 |
| 8 | Stripe -- Removable Roof Panel Moldings | 547457 |
| 9 | Stripe -- Rear Window, Lower | 547458 |
| 10 | Stripe -- Rear Deck Spoiler, Lower | 547459 |
| 11 | Stripe -- Rear Deck Center | 547460 |
| 12 | Stripe -- Door, Belt Line, RH | 547461 |
| 13 | Stripe -- Door, Belt Line, LH | 547462 |
| 14 | Stripe -- Removable Roof Panel, RH | 547463 |
| 15 | Stripe -- Removable Roof Panel, LH | 547464 |
| 16 | Stripe -- Rear Window, RH | 547465 |
| 17 | Stripe -- Rear Window, LH | 547466 |
| 18 | Stripe -- Frt. Fender, RR, At W/S, RH | 547467 |
| 19 | Stripe -- Frt. Fender, RR, At W/S, LH | 547468 |
| 20 | Stripe -- W/S Pillar & Upper W/S, RH | 547469 |
| 21 | Stripe -- W/S Pillar & Upper W/S, LH | 547470 |
| 22 | Stripe -- Sail Panel, At Door Window, RH | 547471 |
| 23 | Stripe -- Sail Panel, At Door Window, LH | 547472 |
| 24 | Stripe -- Frt. Fender Wheel Opening, Spoiler, RH | 547473 |
| 25 | Stripe -- Frt. Fender Wheel Opening, Spoiler, LH | 547474 |
| 26 | Stripe -- RR Wheel Opening, Spoiler, RH | 547475 |
| 27 | Stripe -- RR Wheel Opening, Spoiler, LH | 547476 |
| 28 | Stripe -- Mirror, RH | 547477 |
| 29 | Stripe -- Mirror, LH | 547478 |
| 30 | Stripe -- Ext, RR Deck Spoiler, LWR-RH | 547479 |
| 31 | Stripe -- Ext, RR Deck Spoiler, LWR-LH | 547480 |
| 32 | Stripe -- Ext, RR Deck Spoiler, Upper-RH | 547481 |
| 33 | Stripe -- Ext, RR Deck Spoiler, Upper-LH | 547482 |
| 34 | Stripe -- RR Bumper, Upper, RH | 547483 |
| 35 | Stripe -- RR Bumper, Upper, LH | 547484 |
| 36 | Stripe -- RR Bumper, Lower, RH | 547485 |
| 37 | Stripe -- RR Bumper, Lower, LH | 547486 |
| 38 | Stripe -- Front Bumper, RH | 547487 |
| 39 | Stripe -- Front Bumper, LH | 547488 |
| 40 | Stripe -- Grille, RH | 547489 |
| 41 | Stripe -- Grille, LH | 547490 |
| 42 | Stripe -- Air Extractor, RH | 547491 |
| 43 | Stripe -- Air Extractor, LH | 547492 |
| 44 | Stripe -- Frt. Wheel Opening, RH | 547493 |
| 45 | Stripe -- Frt. Wheel Opening, LH | 547494 |
| 46 | Stripe -- RR Wheel Opening, RH | 547495 |
| 47 | Stripe -- RR Wheel Opening, LH | 547496 |
* It appears that 1976 S/E's have the same Gold accents as the 1977-up Black S/E cars. Bulletin number 77-I-21, dated 10-76 shows the "Sp. Ed. T/A Gold(whls.,H/L Bezel, etc.)(Also Lower Formula Gold)" as the following:
Fisher WA Number: 7015 Du Pont "Lucite" code: 44856L Ditzler "DDL" code: 82352


[Spotting a Limited Edition TA | Decoding the VIN# | Production Numbers | Cowl Plate]